Privacy/legal
30%
No-logs signals, audits, jurisdiction, ownership, and privacy controls.
A static, source-backed ranking for people who care about GDPR posture, EU sovereignty, logging claims, data retention, audits, price, and practical VPN features.
Filter the curated dataset by legal posture, technical features, buyer use case, and effective monthly price.
8 of 8 providers shown
| Comparison criteria | #1 Surfshark 84Strong | #2 Proton VPN 83Strong | #3 Mullvad 82Strong | #4 CyberGhost 82Strong | #5 NordVPN 76Balanced | #6 ExpressVPN 72Balanced | #7 Private Internet Access 69Acceptable | #8 Mozilla VPN 59Watchlist |
|---|---|---|---|---|---|---|---|---|
| Overall score | 84 | 83 | 82 | 82 | 76 | 72 | 69 | 59 |
| Effective monthly price | €2.29/mo (27 mo) | €2.99/mo (24 mo) | €5.00/mo (1 mo) | €1.59/mo (26 mo) | €3.39/mo (27 mo) | €2.29/mo (28 mo) | €1.29/mo (39 mo) | €4.99/mo (12 mo) |
| Jurisdiction | Netherlands | Switzerland | Sweden | Romania | Panama | British Virgin Islands | United States | United States |
| Ownership | Europe | Europe | Europe | Europe | Europe | Global | North America | North America |
| Subscription options | 1 mo · €16.45/mo 15 mo · €3.39/mo 27 mo · €2.29/moBest deal | 1 mo · €9.99/mo 12 mo · €3.99/mo renews at €6.99/mo 24 mo · €2.99/moBest deal renews at €6.99/mo | 1 mo · €5.00/mo | 1 mo · €11.99/mo 6 mo · €6.99/mo 26 mo · €1.59/moBest deal | 1 mo · $12.99/mo 12 mo · $4.99/mo 27 mo · $3.49/moBest deal 27 mo · €3.39/mo | 1 mo · €13.99/mo 15 mo · €3.49/mo renews at €6.66/mo 28 mo · €2.29/moBest deal renews at €6.66/mo | 1 mo · €11.69/mo 12 mo · €3.10/mo renews at €3.10/mo 39 mo · €1.29/moBest deal renews at €1.94/mo | 1 mo · €9.99/mo 12 mo · €4.99/moBest deal |
| Privacy score | 74 | 89 | 89 | 75 | 76 | 72 | 75 | 61 |
| EU score | 96 | 73 | 96 | 96 | 65 | 56 | 43 | 43 |
| GDPR posture | Strong GDPR posture | Adequate GDPR posture | Strong GDPR posture | Strong GDPR posture | Adequate GDPR posture | Adequate GDPR posture | Adequate GDPR posture | Adequate GDPR posture |
| EU sovereignty | EU-owned / EU-headquartered | European privacy jurisdiction | EU-owned / EU-headquartered | EU-owned / EU-headquartered | EU jurisdiction | Global / non-EU | Global / non-EU | Global / non-EU |
| No-logs claim | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Independent audit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Data retention | No identifying logs | No identifying logs | No identifying logs | No identifying logs | No identifying logs | No identifying logs | No identifying logs | Minimal operational retention |
| RAM-only servers | Yes | Yes | No | Yes | Yes | Yes | No | No |
| Anonymous payments | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Protocols | WireGuard, OpenVPN, IKEv2 | WireGuard, OpenVPN, Stealth | WireGuard, OpenVPN | WireGuard, OpenVPN, IKEv2 | NordLynx, WireGuard, OpenVPN, IKEv2 | Lightway, WireGuard, OpenVPN, IKEv2 | WireGuard, OpenVPN, IKEv2 | WireGuard |
| Platforms | Windows, macOS, Linux, iOS, Android, Router, Smart TV, Browser extension | Windows, macOS, Linux, iOS, Android, Router, Browser extension | Windows, macOS, Linux, iOS, Android, Router | Windows, macOS, Linux, iOS, Android, Router, Smart TV | Windows, macOS, Linux, iOS, Android, Router, Smart TV | Windows, macOS, Linux, iOS, Android, Router, Smart TV | Windows, macOS, Linux, iOS, Android, Router, Smart TV | Windows, macOS, Linux, iOS, Android |
| Plan terms | 30-day refund | Free plan · 30-day refund | 14-day refund | 45-day refund | 30-day refund | 30-day refund | 30-day refund | 30-day refund |
| Streaming | Yes | Yes | No | Yes | Yes | Yes | Yes | No |
| P2P | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| External rating | 85/100 | 91/100 | 96/100 | 84/100 | 87/100 | 83/100 | 80/100 | 78/100 |
| Last reviewed | Jul 6, 2026 | Jul 6, 2026 | Jul 6, 2026 | Jul 6, 2026 | Jul 6, 2026 | Jul 6, 2026 | Jul 6, 2026 | Jul 6, 2026 |
| Primary source | Primary source | Primary source | Primary source | Primary source | Primary source | Primary source | Primary source | Primary source |
* Affiliate link: If you purchase through a marked link, we may earn a commission at no extra cost to you. Affiliate relationships do not affect scores or rankings.
Introductory prices apply to the first billing term; renewal prices are shown where the provider discloses them.
Clear a filter or broaden the search to compare more VPNs.
We score VPNs from a buyer's point of view: clarity of logging and jurisdiction, practical privacy features, day-to-day performance, support quality, and overall value. Rankings may include affiliate links, but the methodology stays independent and is based on curated public sources, provider documentation, and hands-on review.
30%
No-logs signals, audits, jurisdiction, ownership, and privacy controls.
25%
EU entities, EU servers, GDPR posture, and European privacy jurisdictions.
35%
Protocols, platforms, features, refund policy, free plans, and effective monthly price.
10%
Source count, normalized ratings, and review-date freshness.
Reviewed against curated public sources and provider documentation.
When providers change features, pricing, or policies, we refresh the entry and note the review date so readers can judge freshness.
This comparison is informational only and is not legal, security, or financial advice. Readers should check the provider's terms, privacy policy, refund conditions, and the laws that apply in their own country before buying.
No. Rankings are based on the methodology, not the affiliate relationship. Affiliate links are disclosed separately and never replace editorial judgment.
We use provider documentation, public support pages, pricing pages, privacy policies, and other curated public sources. We also verify the details we can reasonably confirm before publishing.
We update entries when public information changes or when a fresh review is needed. Each entry should show a review date so you can see how current it is.
No. A VPN can improve privacy and reduce exposure, but it does not make you anonymous or replace careful browsing habits, account security, or local laws.